OTM EUR/USD
November 30, 2021, 7:00 pm GMT
7:00 pm UTC
Pool Prize
Open
Limit
Unlimited
Fee
$0
Trader | Direction | Confidence | Details | |
---|---|---|---|---|
1 | Mr Smith | Short | 56 | View Details |
2 | SM | Long | 57 | View Details |
3 | toraman | Long | 55 | View Details |
4 | Suntan | Long | 58 | View Details |
5 | Vorex | Long | 68 | View Details |
6 | Karel | Short | 55 | View Details |
Trader | Direction | Confidence | Details |
Schedule
Market
EURUSD
Forecast opens
November 18, 2021
Maturity date
November 30, 2021