YOLO BTC/USD
January 31, 2022, 7:00 pm GMT
7:00 pm UTC
Pool Prize
$500
Limit
100
Fee
Trader | Direction | Confidence | Link to Single Entry | |
---|---|---|---|---|
No entries match your request. |
||||
Trader | Direction | Confidence | Link to Single Entry |
Trader | Direction | Confidence | Link to Single Entry | |
---|---|---|---|---|
1 | gazpacho | Long | 56 | View Details |
2 | gotchapip | Long | 54 | View Details |
3 | PaoloB | Long | 56 | View Details |
4 | Mr Smith | Long | 60 | View Details |
5 | sisse_007 | Long | 68 | View Details |
6 | SM | Long | 53 | View Details |
Trader | Direction | Confidence | Link to Single Entry |
Schedule
Market
BTCUSD
Forecast opens
January 26, 2022
Maturity date
January 31, 2022